The opinion of Aventure Nordique
The chocolate-peanut-flavored protein bar from French brand Baouw is the perfect snack for athletes. Organic, vegan, gluten-free, with no added sugar but so much flavor, it's perfect for everyone. All Baouw products are concocted by a two Michelin-starred chef!
The 50-gram bar contains 12 grams of vegetable protein, equivalent to the protein contained in 2 eggs. It's pumpkin protein that makes it possible to combine such a high protein content with a good assimilation index, a good supply of essential animal acids and, of course, a pleasant taste and texture.
Protein is important for sportsmen and women, particularly for muscle recovery. This bar is recommended not only after exercise, but also during long efforts or muscle-strengthening sessions. Its low carbohydrate content does not induce a drop in energy or digestion problems.
This bar contains :
- 12 g of protein per bar (the protein equivalent of 2 eggs).
- 1275 mg of BCAAs to help reduce muscle fatigue.
- Naturally present electrolytes
Points to remember
Technical details
Manufacturer | Baouw | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product name | Barre protéinée Chocolat – Cacahuète | |||||||||||||||||||
Article number | P-BP-UN-CHO | |||||||||||||||||||
EAN | 3760267403163 | |||||||||||||||||||
Type of meal | Energy Bars | |||||||||||||||||||
Recipe | Sugary | |||||||||||||||||||
Organic Food | Yes | |||||||||||||||||||
Ingredients | Protéines de graines de courges toastées*, pâte de dattes*, pâte de pomme* (jus concentré de pomme*, purée concentrée de pomme*), cacahuète 18%, huile d'olive vierge extra*, poudre de cacao* 2%, arôme naturel de chocolat 0.5%. Ingrédients issus de l’agriculture biologique. Traces éventuelles de lait , soja , sésame , gluten , oeufs, arachides et autres fruits à coque. | |||||||||||||||||||
Gluten | Gluten free | |||||||||||||||||||
Weight | 50 g | |||||||||||||||||||
Energy value in kcal per 100g | 394 kcal | |||||||||||||||||||
Energy value per 100g (kJ) | 1654 kj | |||||||||||||||||||
Energy value in kcal per product | 197 kcal | |||||||||||||||||||
Energy value by product (kJ) | 827 kj | |||||||||||||||||||
Carbohydrates per 100g | 36 g | |||||||||||||||||||
Carbohydrates product (g) | 16 g | |||||||||||||||||||
Of which sugars per 100 g | 33 g | |||||||||||||||||||
Sugars by product | 16 g | |||||||||||||||||||
Protein for 100g | 24 g | |||||||||||||||||||
Protein product (g) | 12 g | |||||||||||||||||||
Lipids for 100 g | 18 g | |||||||||||||||||||
Lipids product (g) | 8 g | |||||||||||||||||||
Saturated per 100 g | 2.5 g | |||||||||||||||||||
Saturated by product | 1.3 g | |||||||||||||||||||
Fiber per product (g) | 4.7 g | |||||||||||||||||||
Fiber per 100 g | 2.3 g | |||||||||||||||||||
Salt per product (g) | 0.02 g | |||||||||||||||||||
Salt per 100 g | 0.04 g | |||||||||||||||||||
Potassium per 100g | 402 mg | |||||||||||||||||||
Potassium per product | 201 mg | |||||||||||||||||||
Calcium per 100g | 21 mg | |||||||||||||||||||
Calcium per product | 11 mg | |||||||||||||||||||
Additional information |
|
|||||||||||||||||||
Country of Manufacture | France |