The opinion of Aventure Nordique
Näak Sweet Potato and Butternut Squash energy puree is designed for ultra-endurance activities.
A blend of natural carbohydrates coupled with complete proteins (to maintain muscle fibre) enable performance and endurance. To prevent cramps, a mixture of electrolytes (sodium, potassium, chlorine) also helps to replenish the minerals lost when you sweat.
The texture of the purée makes it easy to digest. No more intestinal problems during your training or race!
And as it's also important to enjoy yourself during exercise to keep your motivation intact, the flavours of sweet potato and butternut squash will delight your taste buds!
Points to remember
Technical details
Manufacturer | Näak |
---|---|
Product name | Näak Ultra Energy Puree Sweet Potatoes Butternut Squash |
Article number | EPSB-BX1-EU |
EAN | 0628250431919 |
Type of meal | Energy puree |
Recipe | Salty |
Organic Food | Yes |
Ingredients | Sweet potatoes*(46%), Maple syrup*(13%), Hydrolysed oat flour*, Water, Canola oil*, Butternut squash*(6%), Pea protein*, Barley and rice protein (2%), Acidity regulator (citric acid), Sea salt, Natural antioxidant (mixed tocopherols). |
Allergens | Gluten |
Gluten | With gluten |
Weight | 90 g |
Number of servings | 1 |
Energy value in kcal per 100g | 222 kcal |
Energy value per 100g (kJ) | 946 kj |
Energy value in kcal per product | 200 kcal |
Energy value by product (kJ) | 851 kj |
Fat per 100 g | 9 g |
Fats by product | 8,1 g |
Carbohydrates per 100g | 29 g |
Carbohydrates product (g) | 26 g |
Of which sugars per 100 g | 15 g |
Sugars by product | 13 g |
Protein for 100g | 5 g |
Protein product (g) | 5 g |
Lipids for 100 g | 2 g |
Lipids product (g) | 2 g |
Fiber per product (g) | 2 g |
Fiber per 100 g | 2 g |
Salt per product (g) | 0.34 g |
Salt per 100 g | 0.38 g |
Potassium per 100g | 205 mg |
Potassium per product | 185 mg |
Calcium per 100g | 48 mg |
Calcium per product | 43 mg |
Iron per 100g | 1.1 mg |
Iron per product | 1 mg |
Additional information |
|
Country of Manufacture | Canada |