A question or advice about our products?
Help with your order?
Natural Gel Lime-Mint energy gel from French brand Baouw is ideal for use during sporting activities or a long day's hiking. This gel, made from gluten-free and vegan ingredients, will give you a good boost, and its lime-mint flavour will give you a pleasant burst of freshness!
Unlike conventional energy gels, Natural Gel from the responsible Baouw brand contains no refined sugars. They are natural and organic, gluten-free and vegan, but above all perfectly digestible. No more blood sugar spikes and tummy aches. You can continue to perform while respecting your body and your health.
The gel recipes contain :
These energy gels are particularly suitable for :
Baouw Natural Gel Lime-Mint flavour can be enjoyed in two ways, either pure or diluted in 500 ml of water.
| Brand | Baouw |
|---|---|
| Product name | Natural Gel Citron Vert - Menthe |
| Article number | U-GE-UN-CIV |
| EAN | 3760267403378 |
| Type of meal | Energy Gels |
| Meals | Vegan |
| Recipe | Sugary |
| Organic Food | Yes |
| Ingredients | Ingredients : Apple puree*, agave syrup*, lime juice* 5%, extra virgin olive oil*, tapioca starch*, mint juice* 1.5%, bourbon vanilla extract*, ginger powder*, lemon juice concentrate*. *Ingredients from organic farming. This natural organic gel is made with gluten-free and vegan ingredients. * Ingredients from organic farming. |
| Gluten | Gluten free |
| Net weight | 85 g |
| Weight | 85 g |
| Number of servings | 1 |
| Life (from date of manufacture) | 1 an |
| Energy value in kcal per 100g | 184 Kcal |
| Energy value per 100g (kJ) | 776 kJ |
| Energy value in kcal per product | 157 Kcal |
| Energy value by product (kJ) | 660 kJ |
| Fat per 100 g | 3,8 g |
| Fats by product | 3,2 g |
| Carbohydrates per 100g | 37 g |
| Carbohydrates product (g) | 32 g |
| Of which sugars per 100 g | 34 g |
| Sugars by product | 29 g |
| Protein for 100g | 0,2 g |
| Protein product (g) | 0,2 g |
| Saturated per 100 g | 0,5 g |
| Saturated by product | 0,5 g |
| Fiber per product (g) | 0,3 g |
| Fiber per 100 g | 0,4 g |
| Salt per product (g) | 0,01 g |
| Salt per 100 g | 0,02 g |
| Additional information |
|
| Country of Manufacture | France |