The opinion of Aventure Nordique
Natural Gel Pineapple-Coconut energy gel from French brand Baouw gives you energy and pleasure during intense sporting activity or a long day's hiking.
No more blood sugar spikes or stomach aches. You can continue to perform while respecting your body and your health.
Unlike conventional energy gels, Natural Gel from Baouw does not contain refined sugars. They are natural and organic, gluten-free and vegan, but above all perfectly digestible.
Baouw gel recipes contain :
- 60% fruit on average,
- Agave syrup (low GI of 15)
- Extra virgin olive oil for controlled glycaemia and optimal digestion
- Spices
- Aromatic plants
These energy gels are particularly suitable for :
- Short, intense efforts (between 1 and 3 hours),
- Long ultra-endurance-type efforts where the need for carbohydrates is greater and chewing more difficult.
Baouw Natural Pineapple-Coconut Gel can be enjoyed in two ways, either pure or diluted in 500 ml of water.
Points to remember
Technical details
Manufacturer | Baouw |
---|---|
Product name | Natural Gel Ananas-Noix de Coco |
Article number | U-GE-UN-ANA |
EAN | 3760267403354 |
Type of meal | Energy Gels |
Meals | Vegan |
Recipe | Sugary |
Organic Food | Yes |
Ingredients | Pineapple puree* 43.21%, agave syrup*, coconut water (coconut extract, water)* 16%, extra virgin olive oil*, tapioca starch*, bourbon vanilla extract*, ginger powder*. Our natural organic gel is made with gluten-free and vegan ingredients. Contains naturally occurring sugars and agave syrup. * Ingredients from organic farming. |
Allergens | Nuts and dried fruits |
Gluten | Gluten free |
Net weight | 85 g |
Weight | 85 g |
Number of servings | 1 |
Life (from date of manufacture) | 1 an |
Energy value in kcal per 100g | 209 Kcal |
Energy value per 100g (kJ) | 881 kJ |
Energy value in kcal per product | 178 Kcal |
Energy value by product (kJ) | 749 kJ |
Fat per 100 g | 6,5 g |
Fats by product | 5,6 g |
Carbohydrates per 100g | 37 g |
Carbohydrates product (g) | 32 g |
Of which sugars per 100 g | 34 g |
Sugars by product | 29 g |
Protein for 100g | 0,2 g |
Protein product (g) | 0,1 g |
Saturated per 100 g | 3,1 g |
Saturated by product | 2,6 g |
Fiber per product (g) | 0,1 g |
Fiber per 100 g | 0,2 g |
Salt per product (g) | 0,01 g |
Salt per 100 g | 0,01 g |
Potassium per 100g | 82 g |
Potassium per product | 69,7 g |
Calcium per 100g | 6 g |
Calcium per product | 5,1 g |
Additional information |
|
Country of Manufacture | France |