The opinion of Aventure Nordique
Technical details
| Brand | MX3 | 
|---|---|
| Product name | Chicken Mushroom Risotto | 
| Article number | MXXP003 | 
| EAN | 3661625000508 | 
| Preservation method | Lyophilisé | 
| Type of meal | Meals | 
| Recipe | Salty | 
| Meals | Meat | 
| Type of kitchen | Italian | 
| Ingredients | Rice 37%, sunflower oil, CREAM powder, freeze-dried chicken strips 10% (chicken meat 99%, salt, garlic, pepper, parsley), freeze-dried grana padano AOC 7% (cow's milk, salt, animal rennet), button mushrooms 4%, LACTOSE, potato starch, onion, salt, MILK protein, vegetable fibre, maltodextrin, garlic, parsley, white wine extract, pepper.  | 
                
| Allergens | Celery, Crustacés, Nuts and dried fruits, Gluten, Soybeans, Sulfites | 
| Preparation time | 8 minutes | 
| Preparation | Put water directly into the bag. Mix well, close the bag and stay 8 minutes | 
| Zip closure | Yes | 
| Filling Line | Yes | 
| Number of servings | 1 | 
| Net weight | 150 grammes | 
| Gross weight | 170 grammes | 
| Volume of water to add in ml | 250 | 
| Rehydrated weight | 400 grammes | 
| Life (from date of manufacture) | 2 ans | 
| Energy value in kcal per 100g | 401 | 
| Energy value per 100g (kJ) | 1693 | 
| Energy value in kcal per product | 602 | 
| Energy value by product (kJ) | 2540 | 
| Protein for 100g | 14 | 
| Protein product (g) | 21 | 
| Carbohydrates per 100g | 64,9 | 
| Carbohydrates product (g) | 97,35 | 
| Lipids for 100 g | 9,10 | 
| Lipids product (g) | 13,65 | 







































