The opinion of Aventure Nordique
The Chocolate Coconut Muesli from the Breton brand Naon is a recipe made up of a blend of five grains: wheat, barley, oats, rye and rice, along with grated coconut and generous chocolate chips.
This organic, vegetarian recipe is perfect for breakfast or as a tasty, energy-boosting snack during your hikes or outdoor activities.
Naon’s Chocolate Coconut Muesli can be enjoyed warm or with cold water, either straight from the bowl or straight from the sachet.
One sachet makes a rehydrated portion of 160 g and 348 Kcal
Points to remember
Technical details
| Brand | Naon |
|---|---|
| Product name | Chocolate and coconut muesli |
| Article number | 750150 |
| EAN | 3176800080461 |
| Preservation method | Lyophilisé |
| Type of meal | Breakfast |
| Recipe | Sugary |
| Type of kitchen | French |
| Organic Food | Yes |
| Ingredients | Ingredients: OAT flakes*, 5-grain flakes* (WHEAT*, BARLEY*, OATS*, RYE*, rice*), desiccated coconut*# (10%), skimmed MILK powder*°, dark chocolate chips*° 8% (cane sugar*°, cocoa mass*°, cocoa butter*°), brown cane sugar*°. * Products from organic farming. |
| Allergens | Nuts and dried fruits, Gluten, Milk and milk-based products , Soybeans |
| Preparation time | 1 min |
| Preparation |
|
| Filling Line | Yes |
| Number of servings | 1 |
| Net weight | 85 g |
| Gross weight | 94 g |
| Volume of water to add in ml | 75 ml |
| Rehydrated weight | 160 g |
| Life (from date of manufacture) | 2 ans |
| Storage conditions | Store at room temperature in a dry place. |
| Energy value in kcal per 100g | 217 Kcal |
| Energy value per 100g (kJ) | 905 KJ |
| Energy value in kcal per product | 348 Kcal |
| Energy value by product (kJ) | 1449 KJ |
| Protein for 100g | 6,9 g |
| Protein product (g) | 11 g |
| Carbohydrates per 100g | 30 g |
| Carbohydrates product (g) | 48 g |
| Of which sugars per 100 g | 8,5 g |
| Sugars by product | 14 g |
| Lipids for 100 g | 6,7 g |
| Lipids product (g) | 11 g |
| Saturated per 100 g | 4,2 g |
| Saturated by product | 6,7 g |
| Fiber per 100 g | 4,4 g |
| Fiber per product (g) | 7 g |
| Salt per 100 g | 0,06 g |
| Salt per product (g) | 0,10 g |
| Country of Manufacture | France |








































