The opinion of Aventure Nordique
Easy to prepare, just add 150 ml of hot or cold water to the sachet.
Points to remember
Technical details
| Brand | Trek'n Eat |
|---|---|
| Product name | Swiss Style muesli with whole milk - Trek'n Eat |
| Article number | TE30101005 |
| EAN | 4015753101054 |
| Preservation method | Lyophilisé |
| Type of meal | Breakfast |
| Recipe | Sugary |
| Ingredients | Wholemeal oat fl akes 35%, wheat rice corn crispies [fl our (wheat, rice, sweet corn), barley malt fl our, sugar, table salt], sultanas (with sunfl ower oil), hazelnuts, |
| Does not contain | Preservatives, Colorants |
| Allergens | Nuts and dried fruits, Gluten, Milk and milk-based products |
| Specific food requirements | Vegetarian |
| Preparation | Pour cold or hot water into the bag up to 4.5 cm on the scale (150 ml) |
| Zip closure | Yes |
| Filling Line | Yes |
| Number of servings | 1 |
| Net weight | 150 g |
| Gross weight | 170 g |
| Volume of water to add in ml | 150 ml |
| Rehydrated weight | 300 g |
| Life (from date of manufacture) | 60 mois |
| Energy value in kcal per 100g | 384 |
| Energy value per 100g (kJ) | 1605 |
| Energy value in kcal per product | 576 |
| Energy value by product (kJ) | 2407 |
| Protein for 100g | 10.4 |
| Protein product (g) | 15.6 |
| Carbohydrates per 100g | 56.4 |
| Carbohydrates product (g) | 84.6 |
| Of which sugars per 100 g | 22.1 |
| Sugars by product | 33.1 |
| Lipids for 100 g | 10.9 |
| Lipids product (g) | 16.3 |
| Saturated per 100 g | 2.3 |
| Saturated by product | 3.4 |
| Fiber per 100 g | 8.3 |
| Fiber per product (g) | 12.4 |
| Salt per 100 g | 0.1 |
| Salt per product (g) | 0.15 |
| Country of Manufacture | Germany |







































