The opinion of Aventure Nordique
Ultra Energy chocolate-flavored gels from Canadian brand Näak provide you with a complete source of energy thanks to simple and complex carbohydrates, BCAAs (essential amino acids provided by nutrition) and electrolytes (sodium, potassium...). The 35 mg of caffeine stimulate alertness and come in handy as the miles tick by. They provide you with the nutrients you need for your training sessions or long-distance races.
The gel texture is easy to absorb during exercise and digests very well. Its low glycemic load also helps prevent sugar crashes.
Each gel provides :
- 27 g natural carbohydrates
- 2 g protein with 235 mg BCAA: helps reduce muscle fatigue and optimize glycogen storage.
- 460 mg electrolytes: replenish minerals lost in sweat.
- 35 mg caffeine: stimulates alertness.
Hit the trails with pleasure and energy!
Points to remember
Technical details
Manufacturer | Näak |
---|---|
Product name | Ultra Energy Gel Caffeine Chocolate |
Article number | EGCH-1B-EU |
EAN | 0628250431197 |
Type of meal | Energy Gels |
Recipe | Sugary |
Organic Food | Yes |
Ingredients | Ingredients: Maple syrup (37%), maltodextrin (21%), water, sunflower seeds, sunflower oil, pea protein (2%), sea salt (0.8%), dry extract of green coffee beans (coffea arabica L) (45% chlorogenic acid, 3% caffeine) (0.5%), defatted cocoa powder (0.5%), guarana fruit extract (Paullinia cupana) (12% caffeine) (0.4%), potassium chloride, flavour, preservatives (potassium sorbate, mixed tocopherols). |
Allergens | Does not contain |
Weight | 57 g |
Number of servings | 1 |
Life (from date of manufacture) | 1 |
Energy value in kcal per 100g | 354 kcal |
Energy value per 100g (kJ) | 1473 kj |
Energy value in kcal per product | 200 kcal |
Energy value by product (kJ) | 840 kj |
Fat per 100 g | 16 g |
Fats by product | 9 g |
Carbohydrates per 100g | 47 g |
Carbohydrates product (g) | 27 g |
Of which sugars per 100 g | 24 g |
Sugars by product | 14 g |
Protein for 100g | 4 g |
Protein product (g) | 3 g |
Saturated per 100 g | 0.9 g |
Saturated by product | 0.5 g |
Fiber per product (g) | 2 g |
Fiber per 100 g | 1 g |
Salt per product (g) | 0.82 g |
Salt per 100 g | 0.47 g |
Additional information |
|
Country of Manufacture | Canada |