The opinion of Aventure Nordique
Vanilla energy waffles from Canadian brand Näak give you a boost at any time of day: during your physical activity (cycling, trail running, ski touring) or your trekking or simply for a moment of indulgence at work!
Näak offers a double waffle biscuit with no palm oil, no GMOs and made from organic ingredients. The balanced ratio of carbohydrates and vegetable proteins helps to avoid glycaemic peaks and therefore energy crashes. The electrolytes (potassium, calcium, magnesium) replenish the minerals lost through sweat.
And to keep you motivated, the vanilla flavour will give you the comfort you need during your break!
Points to remember
Technical details
Manufacturer | Näak |
---|---|
Product name | Näak Ultra Energy Waffle Vanilla |
Article number | EWVA12 |
EAN | 0628250431490 |
Type of meal | Energy Bars |
Recipe | Sugary |
Organic Food | Yes |
Ingredients | Brown rice syrup*, Cane sugar*, Hydrogenated coconut oil, Pea protein, Wheat flour*, Soy flour*, Sea salt, Rice extract*, Soy lecithin, Vanilla extract*, Sodium bicarbonate. Contains: wheat, soya. May contain: milk, eggs, nuts. *Organic. |
Allergens | Nuts and dried fruits, Gluten, Milk and milk-based products , Egg, Soybeans |
Gluten | With gluten |
Weight | 30 g |
Number of servings | 1 |
Energy value in kcal per 100g | 470 kcal |
Energy value per 100g (kJ) | 2000 kj |
Energy value in kcal per product | 140 kcal |
Energy value by product (kJ) | 600 kj |
Fat per 100 g | 24 g |
Fats by product | 7 g |
Carbohydrates per 100g | 54 g |
Carbohydrates product (g) | 16 g |
Of which sugars per 100 g | 27 g |
Sugars by product | 8 g |
Protein for 100g | 14 g |
Protein product (g) | 4 g |
Salt per product (g) | 0.3 g |
Salt per 100 g | 1 g |
Potassium per 100g | 150 mg |
Potassium per product | 45 mg |
Calcium per 100g | 50 mg |
Calcium per product | 15 mg |
Iron per 100g | 2.5 mg |
Iron per product | 0.75 mg |
Additional information |
Palm oil free. |
Country of Manufacture | Canada |