The opinion of Aventure Nordique
Naon's Vegetable Purée combines a creamy potato purée with an assortment of vegetables (pumpkin, parsnip, carrot, onion). A perfect recipe for vegetarians.
Points to remember
Succulent mashed potatoes with a variety of vegetables.
Technical details
| Brand | Naon |
|---|---|
| Product name | Vegetable puree |
| Article number | 761430 |
| EAN | 3176800080232 |
| Preservation method | Déshydraté |
| Type of meal | Meals |
| Recipe | Salty |
| Type of kitchen | French |
| Organic Food | Yes |
| Ingredients | Potato*, skimmed milk powder*, pumpkin*, parsnip*, carrot*, onion*, Guérande salt, parsley*, garlic*, pepper*, turmeric*, rosemary extract*. * Products from Organic Farming |
| Allergens | Milk and milk-based products |
| Specific food requirements | Vegetarian |
| Preparation time | 5 minutes |
| Preparation |
|
| Number of servings | 1 |
| Net weight | 100 g |
| Gross weight | 120 g |
| Volume of water to add in ml | 350 |
| Rehydrated weight | 450 g |
| Life (from date of manufacture) | 2 ans |
| Storage conditions | Store away from heat and moisture. |
| Energy value in kcal per 100g | 347 |
| Energy value per 100g (kJ) | 1452 |
| Energy value in kcal per product | 347 |
| Energy value by product (kJ) | 1452 |
| Protein for 100g | 7.4 |
| Protein product (g) | 7.4 |
| Carbohydrates per 100g | 88.1 |
| Carbohydrates product (g) | 88.1 |
| Lipids for 100 g | 1.8 |
| Lipids product (g) | 1.8 |
| Salt per 100 g | 1.23 |
| Salt per product (g) | 1.23 |
| Country of Manufacture | France |







































