The opinion of Aventure Nordique
Banana & Chocolate Energy Bars from Canadian brand Näak are ideal for training, running or long outdoor outings. Made with cricket protein and nutrients essential to your body, you'll be able to avoid fatigue and reach your goals more easily!
Cricket protein has the advantage of being sustainably produced. It's particularly rich in vitamin B12, calcium, iron and omega-3 for energy production.
This Näak energy bar provides :
- 180 calories: long-lasting energy with no sugar drop,
- 20g carbohydrates: simple and complex natural carbohydrates,
- 450mg electrolytes: replenish minerals lost in sweat,
- 7g protein: essential amino acids to reduce muscle fatigue,
- 720mg BCAAs: prevent muscle breakdown during exercise.
Thanks to its composition, this Energy Bar with its delicious Banana and Chocolate flavours provides you with all the comfort and energy you need, without forgetting to facilitate assimilation and digestion. The trails are waiting for you!
Points to remember
Technical details
Manufacturer | Näak |
---|---|
Product name | Ultra Energy Bar Banana and Chocolate |
Article number | EBBC-1B-EU |
EAN | 0628250431094 |
Type of meal | Energy Bars |
Recipe | Sugary |
Ingredients | Dates, brown rice syrup, pea protein isolate, soy protein isolate, sesame protein concentrate, almond protein, sunflower seed butter, natural flavourings, cocoa butter, cashew nuts, chicory root fiber, organic rice crisp, almond butter, desiccated coconut, oat flakes, acacia gum, citrus fiber, sea salt, raspberry powder, dried strawberry, mixed tocopherols. Contains: soy, oats, almonds, cashews, sesame. May contain : Wheat, Milk, Eggs, Peanuts, Tree nuts. |
Allergens | Nuts and dried fruits, Gluten, Soybeans |
Gluten | With gluten |
Net weight | 50 g |
Weight | 50 g |
Number of servings | 1 |
Life (from date of manufacture) | 1 an |
Energy value in kcal per 100g | 360 Kcal |
Energy value per 100g (kJ) | 1507 kJ |
Energy value in kcal per product | 1507 kJ |
Energy value by product (kJ) | 754 kJ |
Fat per 100 g | 16 g |
Fats by product | 8 g |
Carbohydrates per 100g | 41 g |
Carbohydrates product (g) | 20 g |
Of which sugars per 100 g | 28 g |
Sugars by product | 14 g |
Protein for 100g | 15 g |
Protein product (g) | 7 g |
Saturated per 100 g | 6 g |
Saturated by product | 3 g |
Fiber per product (g) | 7 g |
Fiber per 100 g | 15 g |
Salt per product (g) | 0,7 g |
Salt per 100 g | 0,9 g |
Potassium per 100g | 475 mg |
Potassium per product | 237 mg |
Vitamins | Vitamine B12 |
Additional information |
|
Country of Manufacture | Canada |