The opinion of Aventure Nordique
Mango and apricot porridge - Naon is a dehydrated dish to enjoy for a delicious breakfast or as a snack during your outdoor activities.
A vegetarian recipe, rich in cereals and enhanced with pieces of mango and apricot.
Points to remember
Naon Mango Apricot Porridge is a delicious, nutritious and healthy recipe. It combines cereals and fruit. 100% natural, organic and vegetarian.
Technical details
| Brand | Naon |
|---|---|
| Product name | Mango and apricot porridge |
| Article number | 751140 |
| EAN | 3176800080454 |
| Preservation method | Déshydraté |
| Type of meal | Breakfast |
| Recipe | Sugary |
| Organic Food | Yes |
| Ingredients | Pre-cooked OAT flour*, rolled oats*, brown cane sugar*, skimmed MILK powder*, 5-grain flakes (WHEAT*, BARLEY*, OATS*, RYE*, rice*), mango*, apricot*, natural exotic fruit flavour*. * Products from organic farming |
| Allergens | Gluten, Milk and milk-based products |
| Specific food requirements | Vegetarian |
| Preparation time | instant |
| Preparation | 1. Open the sachet 2. Pour about 75 ml of cold water directly into the sachet (or into your favourite container) 3. Blend for a few seconds until smooth - adjust the water according to your preference. 4. Now it's ready! Enjoy your organic cream wherever you are. Enjoy your meal! |
| Number of servings | 1 |
| Net weight | 85 g |
| Gross weight | 105 g |
| Volume of water to add in ml | 75 ml |
| Rehydrated weight | 160 g |
| Life (from date of manufacture) | 2 ans |
| Storage conditions | A conserver à l'abri de la chaleur et de l'humidité |
| Energy value in kcal per 100g | 365 |
| Energy value per 100g (kJ) | 1527 |
| Energy value in kcal per product | 310 |
| Energy value by product (kJ) | 1297 |
| Protein for 100g | 11.2 |
| Protein product (g) | 9.5 |
| Carbohydrates per 100g | 36 |
| Carbohydrates product (g) | 58 |
| Of which sugars per 100 g | 12 |
| Sugars by product | 19 |
| Lipids for 100 g | 2.4 |
| Lipids product (g) | 3.9 |
| Fiber per 100 g | 4.5 |
| Fiber per product (g) | 3.8 |
| Salt per 100 g | 0.07 |
| Salt per product (g) | 0.11 |
| Country of Manufacture | France |







































