The opinion of Aventure Nordique
Naon Instant Vegetable Lentil Soup is a hot drink. It's made with a blend of vegetables and aromatic herbs.
Points to remember
Lentil vegetable soup, rich in flavour and 100% natural.
Technical details
| Brand | Naon |
|---|---|
| Product name | Lentil Vegetable Soup |
| Article number | 763130 |
| EAN | 3176800080010 |
| Preservation method | Déshydraté |
| Type of meal | Soup |
| Recipe | Salty |
| Type of kitchen | French |
| Organic Food | Yes |
| Ingredients | Vegetables* 46% (carrot*, kale*, potato*, leek*, CELERY*, onion*, fennel*, pumpkin*), cream of rice*, green lentil flour* (10%), salt, rice flour*, thickeners: guar seed flour*, xanthan gum; turmeric*, garlic*, deodorised sunflower oil*, parsley*, lovage*, rosemary extract*. * Products from Organic Farming. |
| Allergens | Celery |
| Specific food requirements | Vegetarian |
| Preparation time | instant |
| Preparation | Put the mixture into a container, then add the boiling water (300ml) previously measured out cold in the empty sachet. Stir and it's ready! |
| Net weight | 30 g |
| Gross weight | 50 g |
| Volume of water to add in ml | 300 |
| Rehydrated weight | 330 g |
| Life (from date of manufacture) | 2 ans |
| Storage conditions | A conserver à l'abri de la chaleur et de l'humidité |
| Energy value in kcal per 100g | 313 |
| Energy value per 100g (kJ) | 1310 |
| Energy value in kcal per product | 94 |
| Energy value by product (kJ) | 393 |
| Protein for 100g | 13.3 |
| Protein product (g) | 4 |
| Carbohydrates product (g) | 15.4 |
| Of which sugars per 100 g | 11 |
| Sugars by product | 3.3 |
| Lipids product (g) | 0.8 |
| Fiber per 100 g | 15.7 |
| Fiber per product (g) | 4.7 |
| Salt per 100 g | 6.87 |
| Salt per product (g) | 2.06 |
| Country of Manufacture | France |







































