The opinion of Aventure Nordique
Le Riz au lait à la vanille de Trek’n Eat peut faire office de dessert, d’encas ou être consommé pour un petit-déjeuner énergétique.
Points to remember
Delicious vanilla rice pudding. Freeze-dried dish.
Technical details
| Brand | Trek'n Eat |
|---|---|
| Product name | Riz au lait à la vanille |
| Article number | TE30505002 |
| EAN | 4015753505029 |
| Preservation method | Lyophilisé |
| Type of meal | Dessert |
| Recipe | Sugary |
| Ingredients | Riz rond 43%, sucre, fécule de pommes de terre, lait entier en poudre, beurre en poudre, sel, cannelle, arôme naturel de vanille (contient du lait). |
| Does not contain | Preservatives, Colorants |
| Allergens | Milk and milk-based products |
| Specific food requirements | Vegetarian |
| Preparation time | 5 minutes |
| Preparation | Verser de l’eau bouillante jusqu’au trait 6,5 cm de l’échelle (200 ml) directement dans le sachet, puis remuer délicatement, refermer le sachet et laisser reposer 5 minutes. |
| Zip closure | Yes |
| Filling Line | Yes |
| Number of servings | 1 |
| Net weight | 100 g |
| Gross weight | 120 g |
| Volume of water to add in ml | 200 ml |
| Rehydrated weight | 300 g |
| Life (from date of manufacture) | 3 ans |
| Energy value in kcal per 100g | 414 |
| Energy value per 100g (kJ) | 414 |
| Energy value in kcal per product | 1734 |
| Energy value by product (kJ) | 1734 |
| Protein for 100g | 8 |
| Protein product (g) | 8 |
| Carbohydrates per 100g | 75.9 |
| Carbohydrates product (g) | 75.9 |
| Lipids for 100 g | 8.6 |
| Lipids product (g) | 8.6 |
verified customer reviews
Only customers who have ordered this product from us can give their opinion on our products, but you can contact us for questions, returns and advice.







































