The opinion of Aventure Nordique
The Vegetarian Tajine-Style Buckwheat Couscous (120 g) from the Breton brand Naon is a vegetarian dish best enjoyed hot. This delicious sweet-and-savoury dish is ideal for trekking and travelling. It contains, amongst other ingredients, buckwheat couscous, sultanas and vegetables such as tomatoes, carrots and onions.
This freeze-dried dish, with its North African flavours, is very easy to prepare. Simply pour the contents of the sachet and hot water into a container in the proportions indicated on the sachet (250 ml).
The Vegetarian Buckwheat Couscous Tajine-Style – Naon recipe will provide you with comfort and energy in the evening at camp or during any outdoor adventure.
One sachet makes a rehydrated portion of 370 g and 410 Kcal
Points to remember
Naon’s freeze-dried Vegetarian Tajine-style Buckwheat Semolina dish offers a delicious sweet-and-savoury combination. Quick and easy to prepare, it’s the perfect way to recharge your batteries with a tasty treat after a long day’s hiking or cycling.
Technical details
| Brand | Naon |
|---|---|
| Product name | Vegetarian Buckwheat Semolina Tajine-Style |
| Article number | 762370 |
| EAN | 3176800080294 |
| Preservation method | Lyophilisé |
| Type of meal | Meals |
| Recipe | Salty |
| Type of kitchen | Orientale |
| Organic Food | Yes |
| Ingredients | Ingredients: Buckwheat couscous* (65%), sultanas*°, vegetables* (tomato*, carrot*, onion*), apricots*, broken chickpeas*, Guérande salt, garlic*, cumin*, cinnamon*, ginger*, black pepper*. * Products from organic farming. |
| Allergens | Celery, Gluten, Mustard, Egg, Soybeans |
| Specific food requirements | Vegetarian |
| Preparation time | 10 mn |
| Preparation |
|
| Filling Line | Yes |
| Number of servings | 1 |
| Net weight | 120 g |
| Gross weight | 132 g |
| Volume of water to add in ml | 250 ml |
| Rehydrated weight | 370 g |
| Life (from date of manufacture) | 2 ans |
| Storage conditions | Store the powder at room temperature in a dry place. |
| Energy value in kcal per 100g | 111 Kcal |
| Energy value per 100g (kJ) | 469 KJ |
| Energy value in kcal per product | 410 Kcal |
| Energy value by product (kJ) | 1736 KJ |
| Protein for 100g | 3,7 g |
| Protein product (g) | 14 g |
| Carbohydrates per 100g | 21 g |
| Carbohydrates product (g) | 77 g |
| Of which sugars per 100 g | 4,7 g |
| Sugars by product | 18 g |
| Lipids for 100 g | 1 g |
| Lipids product (g) | 3,6 g |
| Saturated per 100 g | 0,2 g |
| Saturated by product | 0,7 g |
| Fiber per 100 g | 2,1 g |
| Fiber per product (g) | 7,6 g |
| Salt per 100 g | 0,55 g |
| Salt per product (g) | 2 g |
| Additional information | Do not pour hot water directly into the sachet |
| Country of Manufacture | France |








































