The opinion of Aventure Nordique
Carrot Turmeric Naon Soup. Organic, dehydrated and vegetarian recipe.
Points to remember
Carrot and turmeric soup - Naon, rich in flavour and 100% natural.
Technical details
| Brand | Naon |
|---|---|
| Product name | Carrot and turmeric soup |
| Article number | 763180 |
| EAN | 3176800080003 |
| Preservation method | Déshydraté |
| Type of meal | Soup |
| Recipe | Salty |
| Type of kitchen | French |
| Organic Food | Yes |
| Ingredients | Vegetables* 41% (carrot 25%*, potato*, onion*, CELERY*, fennel*, pumpkin*), cream of rice*, salt, rice flour*, turmeric* (2%), thickeners: guar gum*, xanthan gum; curry*, garlic*, deodorised sunflower oil*, parsley*, lovage*, rosemary extract*. * Products from Organic Farming |
| Allergens | Celery |
| Specific food requirements | Vegetarian |
| Preparation | Put the mixture into a container, then add the boiling water (300ml) previously measured out cold in the empty sachet. Mix and it's ready! |
| Net weight | 30 g |
| Gross weight | 50 g |
| Volume of water to add in ml | 300 |
| Rehydrated weight | 330 g |
| Life (from date of manufacture) | 2 ans |
| Storage conditions | A conserver à l'abri de la chaleur et de l'humidité |
| Energy value in kcal per 100g | 320 |
| Energy value per 100g (kJ) | 1339 |
| Energy value in kcal per product | 96 |
| Energy value by product (kJ) | 402 |
| Protein for 100g | 7.7 |
| Protein product (g) | 2.3 |
| Carbohydrates product (g) | 18.2 |
| Of which sugars per 100 g | 15.3 |
| Sugars by product | 4.6 |
| Lipids product (g) | 0.7 |
| Fiber per 100 g | 13.7 |
| Fiber per product (g) | 4.1 |
| Salt per 100 g | 9.4 |
| Salt per product (g) | 2.82 |
| Country of Manufacture | France |







































