The opinion of Aventure Nordique
Naon Instant Pumpkin Soup is a hot drink. It's made with a blend of vegetables, including 25% pumpkin, and spiced up with mild spices.
Points to remember
Richly flavoured, 100% natural pumpkin soup.
Technical details
| Brand | Naon |
|---|---|
| Product name | Pumpkin soup |
| Article number | 763050 |
| EAN | 3176800080027 |
| Preservation method | Déshydraté |
| Type of meal | Soup |
| Recipe | Salty |
| Type of kitchen | French |
| Organic Food | Yes |
| Ingredients | Vegetables* 48% (pumpkin* 25%, onion*, potato*, carrot*, CELERY*, fennel*), cream of rice*, salt, rice flour*, thickeners: guar seed flour*, xanthan gum; garlic*, deodorised sunflower oil*, turmeric*, parsley*, lovage*, rosemary extract*. * Products from Organic Farming |
| Allergens | Celery |
| Specific food requirements | Vegetarian |
| Preparation time | instant |
| Preparation | Put the mixture into a container, then add the boiling water (300ml) previously measured out cold in the empty sachet. Stir and it's ready! |
| Number of servings | 1 |
| Net weight | 30 g |
| Gross weight | 50 g |
| Volume of water to add in ml | 300 |
| Rehydrated weight | 330 g |
| Life (from date of manufacture) | 2 ans |
| Storage conditions | A conserver à l'abri de la chaleur et de l'humidité |
| Energy value in kcal per 100g | 307 |
| Energy value per 100g (kJ) | 1284 |
| Energy value in kcal per product | 92 |
| Energy value by product (kJ) | 385 |
| Protein for 100g | 8 |
| Protein product (g) | 2.4 |
| Carbohydrates product (g) | 17.5 |
| Of which sugars per 100 g | 16.3 |
| Sugars by product | 4.9 |
| Lipids product (g) | 0.5 |
| Fiber per 100 g | 13 |
| Fiber per product (g) | 3.9 |
| Salt per 100 g | 7.23 |
| Salt per product (g) | 2.17 |
| Country of Manufacture | France |







































