The opinion of Aventure Nordique
Beef Jerky Original from Scottish brand Wild West is a savory, protein-rich snack. This snack, made with finely spiced dried meat, will keep you from feeling drained while you indulge yourself!
Low in fat and calories, Beef Jerky Original provides you with the energy you need for your activity in a natural way, as well as a high satiety index. Gluten-free, these pieces of dried meat are also free from preservatives and flavor enhancers.
Beef Jerky Original allows you to vary your diet and therefore your pleasure, during your physical efforts or your hikes.
- Provides natural energy and protein,
- Very low in calories,
- Low in carbohydrates,
- Low in cholesterol,
- Gluten-free.
Points to remember
Wild West Beef Jerky Original from Scotland is a savory snack with no artificial additives or flavor enhancers. Very low in calories, but with a high satiety index, this natural, additive-free beef jerky gives you a good boost!
Technical details
Manufacturer | Wild West Jerky |
---|---|
Product name | Beef Jerky Original 60 g |
Article number | TEBJORIGINAL60 |
EAN | 5060079655230 |
Type of meal | Dried meat |
Meals | Meat based |
Recipe | Salty |
Ingredients | Beef (143 g raw beef per 100 g dried beef), sugar, onion extract, salt, brandy vinegar powder, ground spices (black pepper, smoked paprika), dried garlic, acidity regulator: sodium citrate, yeast extract, flavoring, dried onion, potato. fiber, orange juice powder, preservative: sodium nitrite, lemon juice powder, antioxidant: ascorbic acid, rapeseed oil. |
Allergens | Celery, Mustard |
Gluten | Gluten free |
Net weight | 60 g |
Weight | 60 g |
Life (from date of manufacture) | 1 an |
Energy value in kcal per 100g | 306 |
Energy value per 100g (kJ) | 1293 |
Energy value in kcal per product | 183 |
Energy value by product (kJ) | 774 |
Fat per 100 g | 3.7 |
Fats by product | 2.20 |
Carbohydrates per 100g | 27.2 |
Carbohydrates product (g) | 16.3 |
Of which sugars per 100 g | 20.6 |
Sugars by product | 12.3 |
Protein for 100g | 35.9 |
Protein product (g) | 21.5 |
Lipids for 100 g | 3.5 |
Lipids product (g) | 2.1 |
Saturated per 100 g | 1.5 |
Saturated by product | 0.9 |
Fiber per product (g) | 0.3 |
Fiber per 100 g | 0.5 |
Salt per product (g) | 2.3 |
Salt per 100 g | 3.94 |
Additional information |
|
verified customer reviews
Only customers who have ordered this product from us can give their opinion on our products, but you can contact us for questions, returns and advice.