The opinion of Aventure Nordique
Beef Jerky Jalapeno from Scottish brand Wild West offers a savory, gourmet break. This dried meat snack is spicier than the "Original" version. Rich in protein, it's a great way to fill up on energy and keep your energy levels up!
Low in fat (3.2%), cholesterol and calories, Wild West brand Beef Jerky Jalapeno offers you a natural gourmet break, as well as a high satiety index. Free from preservatives and flavour enhancers, as well as gluten, these Beef Jerky Jalapeno dried meat pieces allow you to vary your diet during trekking or leisure activities.
- Provides natural energy and protein,
- Very low in calories,
- Low in carbohydrates,
- Low in cholesterol,
- Gluten-free,
- Not suitable for children, too spicy!
Points to remember
Wild West Beef Jerky Jalapeno 25 g is a low-fat, low-cholesterol savoury snack. It allows you to vary your diet and therefore your pleasure, during your physical efforts or your hikes.
Technical details
Manufacturer | Wild West Jerky |
---|---|
Product name | Beef Jerky Jalapeno 25 g |
Article number | TEBJJALAPENO25 |
EAN | 5060030542098 |
Type of meal | Dried meat |
Meals | Meat based |
Recipe | Salty |
Ingredients | Marinated, smoked and cooked beef (135 g beef per 100 g dried beef), Demerara sugar, water, tomato puree, honey, salt, apple cider vinegar, pineapple concentrate, pineapple concentrate, dried garlic, dried jalapeno, apple concentrate, dried onion, smoked paprika, jalapeno extract, Antioxidant: sodium ascorbate, Preservative: sodium nitrite. |
Allergens | Celery |
Gluten | Gluten free |
Net weight | 25 g |
Weight | 25 g |
Life (from date of manufacture) | 1 an |
Energy value in kcal per 100g | 287 |
Energy value per 100g (kJ) | 1215 |
Energy value in kcal per product | 72 |
Energy value by product (kJ) | 304 |
Carbohydrates per 100g | 34.5 |
Carbohydrates product (g) | 8.5 |
Of which sugars per 100 g | 32.1 |
Sugars by product | 8 |
Protein for 100g | 30.1 |
Protein product (g) | 7.5 |
Lipids for 100 g | 3.2 |
Lipids product (g) | 0.8 |
Saturated per 100 g | 1.4 |
Saturated by product | 0.35 |
Fiber per product (g) | 0.15 |
Fiber per 100 g | 0.6 |
Salt per product (g) | 0.85 |
Salt per 100 g | 3.43 |
Additional information |
|
verified customer reviews
Only customers who have ordered this product from us can give their opinion on our products, but you can contact us for questions, returns and advice.