The opinion of Aventure Nordique
Baouw's Watermelon-Pomegranate Energy Drink 45 g is a comprehensive isotonic drink for use during exercise. Its healthy composition meets the body's needs during prolonged physical activity.
Easy to carry, dilute and drink, this beverage is made from 83% organic ingredients. Each sachet provides 157 kcal of energy.
Its composition is designed to prevent deficiencies during ultra running or cycling events, and it was developed in collaboration with one of France's top trail runners:
- Energy: 38 g of carbohydrates + vitamins + 100 mg of taurine
- Hydration: 828 mg of the 4 essential electrolytes
- Endurance: 1000 mg of BCAAs (branched-chain amino acids) + antioxidant
- Digestive protection: isotonic formula + carbohydrate ratio 1:0.8 + 100 mg of glutamine
Points to remember
Technical details
| Brand | Baouw |
|---|---|
| Product name | Energy Drink Watermelon-Pomegranate 45 g |
| Article number | P-IS-UN-PAS |
| EAN | 3760267404030 |
| Recipe | Sugary |
| Ingredients | Cassava maltodextrin, cane sugar, dextrose, BCAAs: L-leucine, L-valine, L-isoleucine (including emulsifier: sunflower lecithin); Guérande salt, potassium citrate, marine magnesium citrate, calcium citrate, lemon juice powder, natural pomegranate flavouring, acerola extract, L-glutamine, taurine, natural watermelon flavouring, zinc bisglycinate, vitamins E, B3, B1, B6, B2 *May contain traces of gluten, eggs, fish, soya, milk and celery. |
| Allergens | Does not contain |
| Gluten | Gluten free |
| Weight | 45 g |
| Life (from date of manufacture) | 15 mois |
| Energy value in kcal per 100g | 347 |
| Energy value per 100g (kJ) | 1474 |
| Energy value in kcal per product | 156 |
| Energy value by product (kJ) | 663 |
| Fat per 100 g | 0 |
| Fats by product | 0 |
| Carbohydrates per 100g | 85 |
| Carbohydrates product (g) | 38 |
| Of which sugars per 100 g | 42 |
| Sugars by product | 19 |
| Protein for 100g | 0,1 |
| Protein product (g) | 0 |
| Lipids for 100 g | 0 |
| Lipids product (g) | 0 |
| Saturated per 100 g | 0 |
| Saturated by product | 0 |
| Fiber per product (g) | 0 |
| Fiber per 100 g | 0 |
| Salt per product (g) | 0,87 |
| Salt per 100 g | 1,9 |
| Potassium per 100g | 661 mg |
| Potassium per product | 297 mg |
| Calcium per 100g | 268 mg |
| Calcium per product | 121 mg |
| Vitamins | Per 100 g:
|
| Additional information | per 100 g:
|
| Country of Manufacture | France |







































