The opinion of Aventure Nordique
The ‘Vegetarian Dahl-style’ red lentil semolina dish from the French brand Naon is made from red lentils (73 per cent), vegetables and spices (turmeric and cumin).
This savoury freeze-dried meal reheats very quickly: simply pour the contents of the sachet and hot water into a container in the proportions indicated on the sachet (250 ml). Once mixed and covered, leave to stand for 10 minutes. (Naon sachets are not suitable for boiling water).
This delicious meal is perfect for hiking, in the evening at camp, or as part of your daily routine if you need a healthy, tasty and quick-to-prepare meal.
One sachet contains a 370 g portion and provides 440 kcal
Points to remember
Technical details
| Brand | Naon |
|---|---|
| Product name | Coral lentil semolina, vegetarian dahl-style |
| Article number | 762130 |
| EAN | 3176800080270 |
| Preservation method | Lyophilisé |
| Type of meal | Meals |
| Recipe | Salty |
| Type of kitchen | Orientale |
| Organic Food | Yes |
| Ingredients | Chickpea couscous* (70%), vegetables* (tomato*, carrot*, onion*, courgette*, broccoli*, CELERY, fennel*, pumpkin*), chickpea pieces*, parsley*, salt, cumin*, rice flour*, black pepper*, deodorised sunflower oil*, turmeric*, garlic*, parsley*, lovage*. * Products from organic farming |
| Does not contain | Preservatives |
| Allergens | Celery, Gluten, Mustard |
| Specific food requirements | Vegetarian |
| Preparation time | 10 mn |
| Preparation |
|
| Zip closure | Yes |
| Filling Line | Yes |
| Number of servings | 1 |
| Net weight | 120 g |
| Gross weight | 135 g |
| Volume of water to add in ml | 250 ml |
| Rehydrated weight | 370 g |
| Life (from date of manufacture) | 2 ans |
| Storage conditions | Store the powder at room temperature in a dry place. |
| Energy value in kcal per 100g | 119 Kcal |
| Energy value per 100g (kJ) | 502 KJ |
| Energy value in kcal per product | 440 Kcal |
| Energy value by product (kJ) | 1856 KJ |
| Protein for 100g | 7,5 g |
| Protein product (g) | 28 g |
| Carbohydrates per 100g | 16 g |
| Carbohydrates product (g) | 58 g |
| Of which sugars per 100 g | 2 g |
| Sugars by product | 7,6 g |
| Lipids for 100 g | 2,2 g |
| Lipids product (g) | 8,2 g |
| Saturated per 100 g | 1,7 g |
| Saturated by product | 6,1 g |
| Fiber per 100 g | 3 g |
| Fiber per product (g) | 11 g |
| Salt per 100 g | 0,64 g |
| Salt per product (g) | 2,4 g |
| Additional information | Do not pour hot water directly into the sachet |
| Country of Manufacture | France |








































