The opinion of Aventure Nordique
Naon Instant Tomato Basil Soup is a hot drink. It's made with a blend of vegetables, spiced up with richly flavoured basil.
Points to remember
Soupe Tomate Basilic, riche en saveurs gustatives et 100 % naturelle.
Technical details
| Brand | Naon |
|---|---|
| Product name | Tomato Basil Soup |
| Article number | 763210 |
| EAN | 3176800080058 |
| Preservation method | Déshydraté |
| Type of meal | Soup |
| Recipe | Salty |
| Type of kitchen | French |
| Organic Food | Yes |
| Ingredients | Vegetables* 62% (tomato* 35%, onion*, carrot*, CELERY*, fennel*, pumpkin*), cream of rice*, salt, thickeners: guar gum*, xanthan gum; rice flour*, basil* (2%), thyme*, turmeric*, deodorised sunflower oil*, garlic*, parsley*, lovage*. * Farming products |
| Allergens | Celery |
| Specific food requirements | Vegetarian |
| Preparation time | instantané |
| Preparation | Verser le mélange dans un contenant, puis ajouter l'eau bouillante (300ml) préalablement dosée froide dans le sachet vide. Mélanger, c'est prêt ! |
| Number of servings | 1 |
| Net weight | 30 g |
| Gross weight | 50 g |
| Volume of water to add in ml | 300 |
| Rehydrated weight | 330 g |
| Life (from date of manufacture) | 2 ans |
| Storage conditions | A conserver à l'abri de la chaleur et de l'humidité |
| Energy value in kcal per 100g | 320 |
| Energy value per 100g (kJ) | 1339 |
| Energy value in kcal per product | 96 |
| Energy value by product (kJ) | 402 |
| Protein for 100g | 9.3 |
| Protein product (g) | 2.8 |
| Carbohydrates product (g) | 17.6 |
| Of which sugars per 100 g | 27 |
| Sugars by product | 8.1 |
| Lipids product (g) | 0.5 |
| Fiber per 100 g | 17.3 |
| Fiber per product (g) | 5.2 |
| Salt per 100 g | 3 |
| Salt per product (g) | 0.9 |
| Country of Manufacture | France |







































